| Tag Size | US Size | Waist | Hip | Leg Opening | Front Length | Back Length |
| S(170/88A) | S | 29.92 | 52.76 | 23.23 | 30.91 | 32.09 |
| M(175/92A) | M | 31.50 | 54.72 | 24.02 | 31.30 | 32.48 |
| L(180/96A) | L | 33.07 | 56.69 | 24.80 | 31.69 | 32.87 |
| XL(185/100A) | XL | 34.65 | 58.66 | 25.59 | 32.09 | 33.27 |
| 2XL(190/104A) | 2XL | 36.22 | 60.63 | 26.38 | 32.48 | 33.66 |
| 3XL(195/108A) | 3XL | 37.80 | 62.60 | 27.17 | 32.87 | 34.06 |
Attention: Please note that you should place your order in US size, however the tags inside the items will show in Asian size.Description:
| Brand Name: Charmkpr | Fit Type: Loose |
| Item Type: Pants | Closure Type: Elastic Waist |
| Gender: Men | Decoration: Pockets |
| Material: Cotton | Thickness: Standard |
| Style: Casual, Ethnic Style | Season: Spring, Summer, Autumn |
| Waist Type: Mid Rise | Weight: 0.2kg |
| Pants Type: Baggy Pants | Color: Red, Blue |
| Length: Ankle-Length | Occasion: Leisure, Homedress |
Package includes: 1*PantsMore details:Disclaimer :About Size:Size may be 3cm/1.5 inch inaccuracy due to hand measure.These measurements are meant as a guide to help you select the correct size. Please take your own measurements and choose your size accordingly.we cannotaccept responsibility for incorrect purchases. About Color:The precise color of the clothing items may vary depending on the specific monitor,the settings and thelighting conditions.The items colors depicted should only be used as an approximate guide.






















Reviews
There are no reviews yet.